Entry name: DemithemCs | ||
TAM: Nikita Kucherov | ||
TAM: Brandon Hagel | ||
TAM: Brayden Point | ||
TAM: Jake Guentzel | ||
CAR: Sebastian Aho | ||
CAR: Seth Jarvis | ||
COL: Nathan MacKinnon | ||
COL: Cale Makar | ||
COL: Martin Necas | ||
VEG: Jack Eichel | ||
VEG: Mark Stone | ||
VEG: Tomas Hertl | ||
(T1) WPG: Kyle Connor | ||
(T2) DAL: Roope Hintz | ||
Entry name: FriendlyRivals | ||
TAM: Nikita Kucherov | ||
TAM: Brandon Hagel | ||
TAM: Brayden Point | ||
TAM: Jake Guentzel | ||
COL: Nathan MacKinnon | ||
COL: Cale Makar | ||
COL: Valeri Nichushkin | ||
COL: Martin Necas | ||
TOR: Mitch Marner | ||
TOR: Auston Matthews | ||
VEG: Jack Eichel | ||
EDM: Connor McDavid | ||
(T1) EDM: Leon Draisaitl | ||
(T2) WPG: Kyle Connor | ||
Entry name: CJ | ||
VEG: Jack Eichel | ||
VEG: Mark Stone | ||
VEG: Tomas Hertl | ||
VEG: Shea Theodore | ||
VEG: Alex Pietrangelo | ||
CAR: Sebastian Aho | ||
CAR: Seth Jarvis | ||
WPG: Nikolaj Ehlers | ||
CAR: Andrei Svechnikov | ||
CAR: Shayne Gostisbehere | ||
WPG: Kyle Connor | ||
WPG: Mark Scheifele | ||
(T1) WAS: Alex Ovechkin | ||
(T2) EDM: Connor McDavid | ||
Entry name: Brady T | ||
FLA: Sam Reinhart | ||
FLA: Aleksander Barkov | ||
FLA: Matthew Tkachuk | ||
CAR: Sebastian Aho | ||
CAR: Seth Jarvis | ||
OTT: Brady Tkachuk | ||
WPG: Kyle Connor | ||
WPG: Mark Scheifele | ||
WPG: Nikolaj Ehlers | ||
EDM: Connor McDavid | ||
DAL: Matt Duchene | ||
DAL: Jason Robertson | ||
(T1) TOR: Mitch Marner | ||
(T2) TOR: William Nylander | ||
Entry name: Doyle | ||
WAS: Dylan Strome | ||
WAS: Alex Ovechkin | ||
WAS: Aliaksei Protas | ||
WAS: Pierre-Luc Dubois | ||
WAS: Tom Wilson | ||
WPG: Kyle Connor | ||
WPG: Mark Scheifele | ||
WPG: Nikolaj Ehlers | ||
WPG: Gabriel Vilardi | ||
WAS: Connor McMichael | ||
WAS: John Carlson | ||
WAS: Jakob Chychrun | ||
(T1) EDM: Leon Draisaitl | ||
(T2) EDM: Connor McDavid | ||
Entry name: Ett Dinardo | ||
COL: Nathan MacKinnon | ||
COL: Cale Makar | ||
COL: Martin Necas | ||
COL: Gabriel Landeskog | ||
WPG: Kyle Connor | ||
WPG: Mark Scheifele | ||
FLA: Sam Reinhart | ||
FLA: Aleksander Barkov | ||
FLA: Matthew Tkachuk | ||
FLA: Carter Verhaeghe | ||
TOR: William Nylander | ||
TOR: Auston Matthews | ||
(T1) EDM: Connor McDavid | ||
(T2) VEG: Jack Eichel | ||
Entry name: Sens in 6 | ||
COL: Nathan MacKinnon | ||
COL: Cale Makar | ||
COL: Valeri Nichushkin | ||
COL: Martin Necas | ||
EDM: Leon Draisaitl | ||
EDM: Connor McDavid | ||
TOR: Mitch Marner | ||
TOR: William Nylander | ||
TOR: Auston Matthews | ||
TOR: John Tavares | ||
TAM: Nikita Kucherov | ||
TAM: Brayden Point | ||
(T1) CAR: Sebastian Aho | ||
(T2) WPG: Kyle Connor | ||
Entry name: PuckLuckers | ||
COL: Nathan MacKinnon | ||
COL: Cale Makar | ||
COL: Martin Necas | ||
COL: Gabriel Landeskog | ||
EDM: Connor McDavid | ||
MIN: Kirill Kaprizov | ||
TAM: Nikita Kucherov | ||
TAM: Brayden Point | ||
TOR: Auston Matthews | ||
NJD: Jesper Bratt | ||
NJD: Nico Hischier | ||
TAM: Brandon Hagel | ||
(T1) EDM: Leon Draisaitl | ||
(T2) TOR: Mitch Marner | ||
Entry name: Alexandermo1 | ||
TOR: Mitch Marner | ||
TOR: William Nylander | ||
TOR: Auston Matthews | ||
TOR: John Tavares | ||
TOR: Matthew Knies | ||
TOR: Morgan Rielly | ||
VEG: Jack Eichel | ||
VEG: Mark Stone | ||
VEG: Tomas Hertl | ||
VEG: Shea Theodore | ||
VEG: Ivan Barbashev | ||
VEG: Pavel Dorofeyev | ||
(T1) EDM: Leon Draisaitl | ||
(T2) EDM: Connor McDavid | ||
Entry name: Alexandermo3 | ||
TOR: Mitch Marner | ||
TOR: William Nylander | ||
TOR: Auston Matthews | ||
TOR: John Tavares | ||
TOR: Matthew Knies | ||
TOR: Morgan Rielly | ||
DAL: Matt Duchene | ||
DAL: Jason Robertson | ||
DAL: Wyatt Johnston | ||
DAL: Roope Hintz | ||
DAL: Thomas Harley | ||
DAL: Jamie Benn | ||
(T1) WPG: Kyle Connor | ||
(T2) WPG: Mark Scheifele | ||
Entry name: Alexandermo2 | ||
TOR: Mitch Marner | ||
TOR: William Nylander | ||
TOR: Auston Matthews | ||
TOR: John Tavares | ||
TOR: Matthew Knies | ||
TOR: Morgan Rielly | ||
WPG: Kyle Connor | ||
WPG: Mark Scheifele | ||
WPG: Nikolaj Ehlers | ||
WPG: Gabriel Vilardi | ||
WPG: Josh Morrissey | ||
WPG: Cole Perfetti | ||
(T1) EDM: Leon Draisaitl | ||
(T2) EDM: Connor McDavid | ||
Entry name: Long Shot 1 | ||
CAR: Sebastian Aho | ||
CAR: Seth Jarvis | ||
CAR: Andrei Svechnikov | ||
TOR: Mitch Marner | ||
TOR: William Nylander | ||
TOR: Auston Matthews | ||
WPG: Kyle Connor | ||
WPG: Mark Scheifele | ||
WPG: Josh Morrissey | ||
EDM: Leon Draisaitl | ||
EDM: Connor McDavid | ||
EDM: Evan Bouchard | ||
(T1) WPG: Nikolaj Ehlers | ||
(T2) TOR: John Tavares | ||
Entry name: Long Shot 2 | ||
OTT: Tim Stutzle | ||
OTT: Drake Batherson | ||
WAS: Alex Ovechkin | ||
WAS: Aliaksei Protas | ||
EDM: Leon Draisaitl | ||
EDM: Connor McDavid | ||
WPG: Kyle Connor | ||
WPG: Mark Scheifele | ||
COL: Nathan MacKinnon | ||
VEG: Jack Eichel | ||
CAR: Sebastian Aho | ||
TAM: Nikita Kucherov | ||
(T1) CAR: Seth Jarvis | ||
(T2) WPG: Josh Morrissey | ||
Entry name: Canadian Eh! | ||
WPG: Kyle Connor | ||
WPG: Mark Scheifele | ||
WPG: Nikolaj Ehlers | ||
EDM: Leon Draisaitl | ||
EDM: Connor McDavid | ||
EDM: Evan Bouchard | ||
EDM: Zach Hyman | ||
TOR: Mitch Marner | ||
TOR: William Nylander | ||
TOR: Auston Matthews | ||
MON: Nick Suzuki | ||
MON: Cole Caufield | ||
(T1) WPG: Josh Morrissey | ||
(T2) TOR: John Tavares | ||
Entry name: Long Shot 3 | ||
TAM: Nikita Kucherov | ||
TAM: Brandon Hagel | ||
TOR: Mitch Marner | ||
TOR: Matthew Knies | ||
WAS: Dylan Strome | ||
WAS: Alex Ovechkin | ||
WPG: Kyle Connor | ||
WPG: Mark Scheifele | ||
COL: Cale Makar | ||
EDM: Leon Draisaitl | ||
EDM: Connor McDavid | ||
VEG: Jack Eichel | ||
(T1) WPG: Josh Morrissey | ||
(T2) CAR: Sebastian Aho | ||
Entry name: TkachukYouUp | ||
TAM: Nikita Kucherov | ||
TAM: Brandon Hagel | ||
TAM: Brayden Point | ||
TAM: Jake Guentzel | ||
WPG: Kyle Connor | ||
WPG: Mark Scheifele | ||
WPG: Josh Morrissey | ||
LAK: Adrian Kempe | ||
LAK: Anze Kopitar | ||
WAS: Dylan Strome | ||
WAS: Alex Ovechkin | ||
COL: Nathan MacKinnon | ||
(T1) TOR: Mitch Marner | ||
(T2) TOR: Auston Matthews | ||
Entry name: Dean Ross | ||
FLA: Sam Reinhart | ||
FLA: Aleksander Barkov | ||
FLA: Matthew Tkachuk | ||
EDM: Leon Draisaitl | ||
EDM: Connor McDavid | ||
COL: Nathan MacKinnon | ||
COL: Cale Makar | ||
COL: Martin Necas | ||
FLA: Carter Verhaeghe | ||
FLA: Sam Bennett | ||
WPG: Kyle Connor | ||
WPG: Mark Scheifele | ||
(T1) EDM: Evan Bouchard | ||
(T2) FLA: Carter Verhaeghe | ||
Entry name: The snake ???? | ||
TOR: Mitch Marner | ||
TOR: William Nylander | ||
TOR: Auston Matthews | ||
TOR: John Tavares | ||
EDM: Leon Draisaitl | ||
EDM: Connor McDavid | ||
EDM: Evan Bouchard | ||
EDM: Ryan Nugent-Hopkins | ||
EDM: Zach Hyman | ||
COL: Nathan MacKinnon | ||
TAM: Nikita Kucherov | ||
TOR: Matthew Knies | ||
(T1) WPG: Kyle Connor | ||
(T2) FLA: Sam Reinhart | ||
Entry name: The German | ||
TAM: Nikita Kucherov | ||
TAM: Brandon Hagel | ||
TAM: Brayden Point | ||
TAM: Jake Guentzel | ||
TAM: Victor Hedman | ||
WPG: Kyle Connor | ||
WPG: Mark Scheifele | ||
WPG: Gabriel Vilardi | ||
WPG: Josh Morrissey | ||
WPG: Cole Perfetti | ||
WAS: Alex Ovechkin | ||
LAK: Adrian Kempe | ||
(T1) COL: Nathan MacKinnon | ||
(T2) TOR: Auston Matthews | ||
Entry name: The Underperformers | ||
TOR: Mitch Marner | ||
TOR: William Nylander | ||
TOR: John Tavares | ||
TAM: Nikita Kucherov | ||
TAM: Brayden Point | ||
WPG: Kyle Connor | ||
WPG: Mark Scheifele | ||
COL: Nathan MacKinnon | ||
COL: Cale Makar | ||
EDM: Leon Draisaitl | ||
EDM: Connor McDavid | ||
EDM: Zach Hyman | ||
(T1) TOR: Auston Matthews | ||
(T2) TAM: Brandon Hagel | ||
Entry name: Nino | ||
COL: Nathan MacKinnon | ||
COL: Cale Makar | ||
CAR: Taylor Hall | ||
LAK: Adrian Kempe | ||
LAK: Anze Kopitar | ||
LAK: Kevin Fiala | ||
LAK: Quinton Byfield | ||
CAR: Sebastian Aho | ||
CAR: Seth Jarvis | ||
COL: Martin Necas | ||
CAR: Andrei Svechnikov | ||
LAK: Alex Laferriere | ||
(T1) WAS: Alex Ovechkin | ||
(T2) TAM: Nikita Kucherov | ||
Entry name: Nino D | ||
TOR: Mitch Marner | ||
TOR: William Nylander | ||
TOR: Auston Matthews | ||
TOR: John Tavares | ||
TOR: Matthew Knies | ||
WAS: Dylan Strome | ||
WAS: Alex Ovechkin | ||
WAS: Pierre-Luc Dubois | ||
VEG: Jack Eichel | ||
VEG: Mark Stone | ||
VEG: Tomas Hertl | ||
VEG: Shea Theodore | ||
(T1) EDM: Connor McDavid | ||
(T2) TAM: Nikita Kucherov | ||
Entry name: Frac | ||
FLA: Sam Reinhart | ||
FLA: Aleksander Barkov | ||
FLA: Matthew Tkachuk | ||
CAR: Sebastian Aho | ||
CAR: Seth Jarvis | ||
COL: Nathan MacKinnon | ||
COL: Cale Makar | ||
COL: Martin Necas | ||
COL: Brock Nelson | ||
VEG: Jack Eichel | ||
VEG: Mark Stone | ||
VEG: Tomas Hertl | ||
(T1) OTT: Tim Stutzle | ||
(T2) OTT: Brady Tkachuk | ||
Entry name: Frac2 | ||
TAM: Nikita Kucherov | ||
TAM: Brandon Hagel | ||
TAM: Brayden Point | ||
TAM: Jake Guentzel | ||
TAM: Victor Hedman | ||
TAM: Anthony Cirelli | ||
COL: Nathan MacKinnon | ||
COL: Cale Makar | ||
COL: Artturi Lehkonen | ||
COL: Valeri Nichushkin | ||
COL: Martin Necas | ||
COL: Brock Nelson | ||
(T1) VEG: Jack Eichel | ||
(T2) VEG: Mark Stone | ||
Entry name: Tyler Runia | ||
OTT: Tim Stutzle | ||
OTT: Brady Tkachuk | ||
COL: Nathan MacKinnon | ||
EDM: Leon Draisaitl | ||
EDM: Connor McDavid | ||
WPG: Kyle Connor | ||
WAS: Dylan Strome | ||
VEG: Jack Eichel | ||
NJD: Jesper Bratt | ||
TAM: Nikita Kucherov | ||
TAM: Brandon Hagel | ||
STL: Robert Thomas | ||
(T1) DAL: Matt Duchene | ||
(T2) TAM: Nikita Kucherov | ||
Entry name: Wakes | ||
EDM: Leon Draisaitl | ||
EDM: Connor McDavid | ||
EDM: Evan Bouchard | ||
EDM: Ryan Nugent-Hopkins | ||
EDM: Viktor Arvidsson | ||
FLA: Sam Reinhart | ||
FLA: Aleksander Barkov | ||
FLA: Matthew Tkachuk | ||
FLA: Carter Verhaeghe | ||
FLA: Sam Bennett | ||
FLA: Brad Marchand | ||
EDM: Zach Hyman | ||
(T1) CAR: Sebastian Aho | ||
(T2) WPG: Kyle Connor | ||
Entry name: Sal | ||
WAS: Dylan Strome | ||
WAS: Alex Ovechkin | ||
WAS: Pierre-Luc Dubois | ||
TAM: Nikita Kucherov | ||
TAM: Brandon Hagel | ||
TAM: Brayden Point | ||
TAM: Jake Guentzel | ||
COL: Nathan MacKinnon | ||
COL: Cale Makar | ||
EDM: Leon Draisaitl | ||
EDM: Connor McDavid | ||
TOR: Mitch Marner | ||
(T1) VEG: Jack Eichel | ||
(T2) VEG: Mark Stone | ||
Entry name: Meow Meow Beanz ???? | ||
COL: Nathan MacKinnon | ||
COL: Cale Makar | ||
COL: Artturi Lehkonen | ||
COL: Martin Necas | ||
VEG: Jack Eichel | ||
VEG: Mark Stone | ||
VEG: Tomas Hertl | ||
VEG: Shea Theodore | ||
TAM: Nikita Kucherov | ||
TAM: Brandon Hagel | ||
TAM: Brayden Point | ||
TAM: Jake Guentzel | ||
(T1) EDM: Leon Draisaitl | ||
(T2) EDM: Connor McDavid | ||
Entry name: Habibi ???? | ||
MON: Nick Suzuki | ||
MON: Cole Caufield | ||
MON: Lane Hutson | ||
MON: Juraj Slafkovsky | ||
MON: Brendan Gallagher | ||
MON: Ivan Demidov | ||
EDM: Leon Draisaitl | ||
EDM: Connor McDavid | ||
EDM: Evan Bouchard | ||
COL: Nathan MacKinnon | ||
COL: Cale Makar | ||
COL: Artturi Lehkonen | ||
(T1) TAM: Nikita Kucherov | ||
(T2) TAM: Brandon Hagel | ||
Entry name: Prestige Worldwide ???? | ||
STL: Robert Thomas | ||
STL: Jordan Kyrou | ||
STL: Dylan Holloway | ||
MIN: Matt Boldy | ||
MIN: Marco Rossi | ||
MIN: Kirill Kaprizov | ||
TOR: Mitch Marner | ||
TOR: William Nylander | ||
TOR: Auston Matthews | ||
MON: Nick Suzuki | ||
MON: Cole Caufield | ||
MON: Lane Hutson | ||
(T1) EDM: Leon Draisaitl | ||
(T2) EDM: Connor McDavid | ||
Entry name: Catch The Beaver ???? | ||
WPG: Kyle Connor | ||
WPG: Mark Scheifele | ||
WPG: Josh Morrissey | ||
FLA: Sam Reinhart | ||
FLA: Aleksander Barkov | ||
FLA: Matthew Tkachuk | ||
WAS: Dylan Strome | ||
WAS: Alex Ovechkin | ||
WAS: Tom Wilson | ||
EDM: Leon Draisaitl | ||
EDM: Connor McDavid | ||
EDM: Evan Bouchard | ||
(T1) COL: Nathan MacKinnon | ||
(T2) COL: Cale Makar | ||
Entry name: I Hate Your Face ???? | ||
EDM: Leon Draisaitl | ||
EDM: Connor McDavid | ||
EDM: Zach Hyman | ||
COL: Nathan MacKinnon | ||
COL: Cale Makar | ||
COL: Artturi Lehkonen | ||
TAM: Nikita Kucherov | ||
TAM: Brayden Point | ||
TAM: Jake Guentzel | ||
TAM: Brandon Hagel | ||
EDM: Evan Bouchard | ||
COL: Martin Necas | ||
(T1) TOR: Mitch Marner | ||
(T2) TOR: Auston Matthews | ||
Entry name: U Mad Bro ???? | ||
MIN: Matt Boldy | ||
MIN: Marco Rossi | ||
MIN: Kirill Kaprizov | ||
MIN: Mats Zuccarello | ||
MIN: Jared Spurgeon | ||
STL: Jordan Kyrou | ||
TAM: Nikita Kucherov | ||
TAM: Brandon Hagel | ||
TAM: Brayden Point | ||
TAM: Jake Guentzel | ||
TAM: Victor Hedman | ||
WAS: Alex Ovechkin | ||
(T1) COL: Nathan MacKinnon | ||
(T2) COL: Cale Makar | ||
Entry name: What If ???? | ||
TOR: Mitch Marner | ||
TOR: William Nylander | ||
TOR: Auston Matthews | ||
TOR: John Tavares | ||
TOR: Morgan Rielly | ||
LAK: Adrian Kempe | ||
LAK: Anze Kopitar | ||
LAK: Kevin Fiala | ||
LAK: Quinton Byfield | ||
LAK: Warren Foegele | ||
COL: Nathan MacKinnon | ||
COL: Cale Makar | ||
(T1) EDM: Leon Draisaitl | ||
(T2) EDM: Connor McDavid | ||
Entry name: NEVER51 | ||
WAS: Dylan Strome | ||
WAS: Alex Ovechkin | ||
WAS: Pierre-Luc Dubois | ||
OTT: Tim Stutzle | ||
OTT: Drake Batherson | ||
OTT: Brady Tkachuk | ||
OTT: Jake Sanderson | ||
WPG: Kyle Connor | ||
WPG: Mark Scheifele | ||
LAK: Adrian Kempe | ||
LAK: Anze Kopitar | ||
LAK: Quinton Byfield | ||
(T1) LAK: Kevin Fiala | ||
(T2) OTT: Claude Giroux | ||
Entry name: ELBOWS UP! | ||
OTT: Tim Stutzle | ||
OTT: Drake Batherson | ||
OTT: Brady Tkachuk | ||
OTT: Jake Sanderson | ||
MON: Nick Suzuki | ||
MON: Cole Caufield | ||
MON: Lane Hutson | ||
MON: Ivan Demidov | ||
EDM: Leon Draisaitl | ||
EDM: Connor McDavid | ||
WPG: Kyle Connor | ||
WPG: Mark Scheifele | ||
(T1) OTT: Claude Giroux | ||
(T2) OTT: Shane Pinto | ||
Entry name: Jersey Turnpikes | ||
FLA: Sam Reinhart | ||
FLA: Aleksander Barkov | ||
TOR: Mitch Marner | ||
TOR: William Nylander | ||
TOR: Auston Matthews | ||
COL: Nathan MacKinnon | ||
COL: Cale Makar | ||
COL: Charlie Coyle | ||
COL: Artturi Lehkonen | ||
COL: Devon Toews | ||
VEG: Jack Eichel | ||
VEG: Mark Stone | ||
(T1) VEG: Pavel Dorofeyev | ||
(T2) VEG: Tomas Hertl | ||
Entry name: E Street Shuffle | ||
TOR: Mitch Marner | ||
TOR: William Nylander | ||
TOR: Auston Matthews | ||
WAS: Dylan Strome | ||
WAS: Alex Ovechkin | ||
WAS: Pierre-Luc Dubois | ||
COL: Nathan MacKinnon | ||
COL: Cale Makar | ||
COL: Charlie Coyle | ||
COL: Artturi Lehkonen | ||
COL: Devon Toews | ||
TOR: John Tavares | ||
(T1) TOR: Matthew Knies | ||
(T2) TOR: Morgan Rielly | ||
Entry name: TKTA#1 | ||
EDM: Leon Draisaitl | ||
EDM: Connor McDavid | ||
EDM: Evan Bouchard | ||
EDM: Ryan Nugent-Hopkins | ||
COL: Nathan MacKinnon | ||
COL: Cale Makar | ||
COL: Valeri Nichushkin | ||
COL: Martin Necas | ||
TAM: Nikita Kucherov | ||
TAM: Brandon Hagel | ||
TAM: Brayden Point | ||
TAM: Jake Guentzel | ||
(T1) TAM: Victor Hedman | ||
(T2) EDM: Zach Hyman | ||
Entry name: TKTA#2 | ||
TAM: Nikita Kucherov | ||
TAM: Brandon Hagel | ||
TAM: Brayden Point | ||
TAM: Jake Guentzel | ||
TAM: Victor Hedman | ||
TOR: Mitch Marner | ||
TOR: William Nylander | ||
TOR: Auston Matthews | ||
TOR: John Tavares | ||
COL: Nathan MacKinnon | ||
COL: Cale Makar | ||
COL: Martin Necas | ||
(T1) COL: Valeri Nichushkin | ||
(T2) TAM: Anthony Cirelli | ||
Entry name: TKTA#3 | ||
TOR: Mitch Marner | ||
TOR: William Nylander | ||
TOR: Auston Matthews | ||
TOR: John Tavares | ||
TOR: Matthew Knies | ||
WAS: Dylan Strome | ||
WAS: Alex Ovechkin | ||
WAS: Tom Wilson | ||
WPG: Kyle Connor | ||
WPG: Mark Scheifele | ||
WPG: Nikolaj Ehlers | ||
WPG: Josh Morrissey | ||
(T1) WPG: Gabriel Vilardi | ||
(T2) WAS: Pierre-Luc Dubois | ||
Entry name: TAandTK2.0 | ||
DAL: Matt Duchene | ||
DAL: Wyatt Johnston | ||
DAL: Roope Hintz | ||
DAL: Mason Marchment | ||
DAL: Mikko Rantanen | ||
EDM: Leon Draisaitl | ||
EDM: Connor McDavid | ||
EDM: Evan Bouchard | ||
EDM: Zach Hyman | ||
FLA: Sam Reinhart | ||
FLA: Aleksander Barkov | ||
FLA: Matthew Tkachuk | ||
(T1) FLA: Brad Marchand | ||
(T2) DAL: Thomas Harley | ||
Entry name: TAandTK1.0 | ||
VEG: Jack Eichel | ||
VEG: Mark Stone | ||
CAR: Sebastian Aho | ||
CAR: Seth Jarvis | ||
TAM: Nikita Kucherov | ||
TAM: Brandon Hagel | ||
TAM: Brayden Point | ||
TAM: Jake Guentzel | ||
COL: Nathan MacKinnon | ||
COL: Cale Makar | ||
COL: Martin Necas | ||
COL: Gabriel Landeskog | ||
(T1) COL: Valeri Nichushkin | ||
(T2) VEG: Tomas Hertl | ||
Entry name: Dan | ||
COL: Nathan MacKinnon | ||
EDM: Leon Draisaitl | ||
EDM: Connor McDavid | ||
WPG: Kyle Connor | ||
WPG: Mark Scheifele | ||
VEG: Jack Eichel | ||
TAM: Nikita Kucherov | ||
TAM: Brandon Hagel | ||
TAM: Brayden Point | ||
TAM: Jake Guentzel | ||
OTT: Tim Stutzle | ||
OTT: Drake Batherson | ||
(T1) FLA: Aleksander Barkov | ||
(T2) OTT: Brady Tkachuk | ||
Entry name: Morrissey | ||
TAM: Nikita Kucherov | ||
TAM: Brandon Hagel | ||
TAM: Brayden Point | ||
TAM: Jake Guentzel | ||
TAM: Victor Hedman | ||
TAM: Anthony Cirelli | ||
COL: Nathan MacKinnon | ||
COL: Cale Makar | ||
COL: Valeri Nichushkin | ||
COL: Martin Necas | ||
COL: Brock Nelson | ||
COL: Gabriel Landeskog | ||
(T1) COL: Jonathan Drouin | ||
(T2) TAM: Nick Paul | ||
Entry name: Shawn Swords | ||
EDM: Leon Draisaitl | ||
EDM: Connor McDavid | ||
WPG: Kyle Connor | ||
WPG: Mark Scheifele | ||
WPG: Nikolaj Ehlers | ||
WPG: Josh Morrissey | ||
WAS: Dylan Strome | ||
WAS: Alex Ovechkin | ||
WAS: Tom Wilson | ||
WAS: John Carlson | ||
WAS: Jakob Chychrun | ||
TOR: Mitch Marner | ||
(T1) TOR: Auston Matthews | ||
(T2) TOR: William Nylander | ||
Entry name: RK and KB1 | ||
COL: Nathan MacKinnon | ||
COL: Cale Makar | ||
COL: Artturi Lehkonen | ||
COL: Valeri Nichushkin | ||
COL: Gabriel Landeskog | ||
COL: Martin Necas | ||
TAM: Nikita Kucherov | ||
TAM: Brandon Hagel | ||
TAM: Brayden Point | ||
TAM: Jake Guentzel | ||
TAM: Victor Hedman | ||
TAM: Anthony Cirelli | ||
(T1) TOR: Mitch Marner | ||
(T2) TOR: Auston Matthews | ||
Entry name: RK and KB 2 | ||
WAS: Alex Ovechkin | ||
FLA: Sam Reinhart | ||
FLA: Aleksander Barkov | ||
FLA: Matthew Tkachuk | ||
CAR: Sebastian Aho | ||
CAR: Seth Jarvis | ||
EDM: Connor McDavid | ||
VEG: Jack Eichel | ||
VEG: Mark Stone | ||
WPG: Kyle Connor | ||
WPG: Mark Scheifele | ||
WPG: Josh Morrissey | ||
(T1) MIN: Kirill Kaprizov | ||
(T2) EDM: Leon Draisaitl | ||
Entry name: RK and KB 3 | ||
VEG: Jack Eichel | ||
VEG: Mark Stone | ||
FLA: Aleksander Barkov | ||
FLA: Matthew Tkachuk | ||
DAL: Matt Duchene | ||
DAL: Jason Robertson | ||
DAL: Wyatt Johnston | ||
DAL: Roope Hintz | ||
TAM: Nikita Kucherov | ||
TAM: Brayden Point | ||
TAM: Jake Guentzel | ||
FLA: Sam Reinhart | ||
(T1) EDM: Connor McDavid | ||
(T2) COL: Nathan MacKinnon | ||
Entry name: RK and KB 4 | ||
TOR: Mitch Marner | ||
TOR: William Nylander | ||
TOR: Auston Matthews | ||
TOR: John Tavares | ||
CAR: Sebastian Aho | ||
CAR: Seth Jarvis | ||
LAK: Adrian Kempe | ||
LAK: Anze Kopitar | ||
LAK: Kevin Fiala | ||
COL: Nathan MacKinnon | ||
WPG: Kyle Connor | ||
WPG: Mark Scheifele | ||
(T1) EDM: Leon Draisaitl | ||
(T2) EDM: Connor McDavid | ||
Entry name: McJesus has risen | ||
TAM: Nikita Kucherov | ||
TAM: Brandon Hagel | ||
CAR: Sebastian Aho | ||
OTT: Brady Tkachuk | ||
VEG: Jack Eichel | ||
EDM: Leon Draisaitl | ||
EDM: Connor McDavid | ||
COL: Nathan MacKinnon | ||
COL: Cale Makar | ||
WAS: Dylan Strome | ||
WPG: Mark Scheifele | ||
TOR: Auston Matthews | ||
(T1) TOR: Mitch Marner | ||
(T2) COL: Martin Necas | ||
Entry name: Ogger 1 | ||
DAL: Matt Duchene | ||
DAL: Wyatt Johnston | ||
DAL: Mikko Rantanen | ||
VEG: Jack Eichel | ||
VEG: Mark Stone | ||
VEG: Tomas Hertl | ||
OTT: Tim Stutzle | ||
OTT: Drake Batherson | ||
OTT: Brady Tkachuk | ||
WAS: Dylan Strome | ||
WAS: Alex Ovechkin | ||
WAS: Tom Wilson | ||
(T1) DAL: Roope Hintz | ||
(T2) WAS: Pierre-Luc Dubois | ||
Entry name: Ogger 2 | ||
WPG: Kyle Connor | ||
WPG: Mark Scheifele | ||
EDM: Leon Draisaitl | ||
EDM: Connor McDavid | ||
EDM: Ryan Nugent-Hopkins | ||
FLA: Sam Reinhart | ||
FLA: Aleksander Barkov | ||
FLA: Sam Bennett | ||
FLA: Brad Marchand | ||
CAR: Sebastian Aho | ||
CAR: Seth Jarvis | ||
EDM: Evan Bouchard | ||
(T1) EDM: Zach Hyman | ||
(T2) FLA: Matthew Tkachuk | ||
Entry name: STINKY PETE | ||
COL: Nathan MacKinnon | ||
COL: Cale Makar | ||
COL: Artturi Lehkonen | ||
VEG: Jack Eichel | ||
VEG: Mark Stone | ||
VEG: Shea Theodore | ||
FLA: Sam Reinhart | ||
FLA: Aleksander Barkov | ||
FLA: Sam Bennett | ||
MON: Nick Suzuki | ||
MON: Cole Caufield | ||
MON: Lane Hutson | ||
(T1) VEG: Tomas Hertl | ||
(T2) VEG: Pavel Dorofeyev | ||
Entry name: PIERO V. | ||
WPG: Kyle Connor | ||
WPG: Mark Scheifele | ||
WPG: Nikolaj Ehlers | ||
WPG: Gabriel Vilardi | ||
WPG: Josh Morrissey | ||
TAM: Nikita Kucherov | ||
TAM: Brandon Hagel | ||
TAM: Brayden Point | ||
TAM: Victor Hedman | ||
WAS: Dylan Strome | ||
WAS: Alex Ovechkin | ||
WAS: Tom Wilson | ||
(T1) WAS: Aliaksei Protas | ||
(T2) WAS: John Carlson | ||
Entry name: THE BIG M | ||
WAS: Dylan Strome | ||
WAS: Alex Ovechkin | ||
WAS: Tom Wilson | ||
TAM: Nikita Kucherov | ||
TAM: Brandon Hagel | ||
TAM: Brayden Point | ||
WPG: Kyle Connor | ||
WPG: Mark Scheifele | ||
WPG: Josh Morrissey | ||
VEG: Jack Eichel | ||
VEG: Mark Stone | ||
VEG: Shea Theodore | ||
(T1) VEG: Tomas Hertl | ||
(T2) VEG: Ivan Barbashev | ||
Entry name: Ogger 3 | ||
TAM: Nikita Kucherov | ||
TAM: Brandon Hagel | ||
TAM: Brayden Point | ||
TAM: Jake Guentzel | ||
MON: Nick Suzuki | ||
MON: Cole Caufield | ||
COL: Nathan MacKinnon | ||
COL: Cale Makar | ||
COL: Martin Necas | ||
EDM: Leon Draisaitl | ||
EDM: Connor McDavid | ||
EDM: Evan Bouchard | ||
(T1) TAM: Victor Hedman | ||
(T2) EDM: Ryan Nugent-Hopkins | ||
Entry name: ELVIS # 1 | ||
CAR: Sebastian Aho | ||
CAR: Seth Jarvis | ||
COL: Martin Necas | ||
CAR: Andrei Svechnikov | ||
CAR: Shayne Gostisbehere | ||
WPG: Kyle Connor | ||
